2026 Ford Explorer 4WD SUV
| List Price | $51,495 |
| Rebate & Discount | - $5,966 |
| Price | $45,529 |
| Total Savings | $5,966 |
to
to
to
| List Price | $51,495 |
| Rebate & Discount | - $5,966 |
| Price | $45,529 |
| Total Savings | $5,966 |
| List Price | $52,930 |
| Rebate & Discount | - $9,647 |
| Price | $43,283 |
| Total Savings | $9,647 |
| List Price | $62,570 |
| Rebate & Discount | - $7,153 |
| Price | $55,417 |
| Total Savings | $7,153 |
| List Price | $44,680 |
| Rebate & Discount | - $2,605 |
| Price | $42,075 |
| Total Savings | $2,605 |
| List Price | $64,355 |
| Rebate & Discount | - $6,220 |
| Price | $58,135 |
| Total Savings | $6,220 |
| List Price | $59,195 |
| Rebate & Discount | - $5,254 |
| Price | $53,941 |
| Total Savings | $5,254 |
| List Price | $37,730 |
| Rebate & Discount | - $2,465 |
| Price | $35,265 |
| Total Savings | $2,465 |
| List Price | $49,845 |
| Rebate & Discount | - $4,501 |
| Price | $45,344 |
| Total Savings | $4,501 |
| List Price | $44,780 |
| Rebate & Discount | - $4,345 |
| Price | $40,435 |
| Total Savings | $4,345 |
| List Price | $49,665 |
| Rebate & Discount | - $7,361 |
| Price | $42,304 |
| Total Savings | $7,361 |
You haven’t viewed any vehicles yet.