2026 Ford Explorer 4WD SUV
| List Price | $55,135 |
| Rebate & Discount | - $11,510 |
| Price | $43,625 |
| Total Savings | $11,510 |
to
to
| List Price | $55,135 |
| Rebate & Discount | - $11,510 |
| Price | $43,625 |
| Total Savings | $11,510 |
| List Price | $50,290 |
| Rebate & Discount | - $260 |
| Price | $50,030 |
| Total Savings | $260 |
| List Price | $45,335 |
| Rebate & Discount | - $3,510 |
| Price | $41,825 |
| Total Savings | $3,510 |
| List Price | $49,845 |
| Rebate & Discount | - $7,510 |
| Price | $42,335 |
| Total Savings | $7,510 |
| List Price | $46,555 |
| Rebate & Discount | + $490 |
| Price | $47,045 |
| List Price | $63,105 |
| Rebate & Discount | - $6,610 |
| Price | $56,495 |
| Total Savings | $6,610 |
| List Price | $50,065 |
| Rebate & Discount | - $8,510 |
| Price | $41,555 |
| Total Savings | $8,510 |
| List Price | $44,780 |
| Rebate & Discount | - $2,010 |
| Price | $42,770 |
| Total Savings | $2,010 |
| List Price | $46,740 |
| Rebate & Discount | - $1,760 |
| Price | $44,980 |
| Total Savings | $1,760 |
| List Price | $60,440 |
| Rebate & Discount | - $2,260 |
| Price | $58,180 |
| Total Savings | $2,260 |
You haven’t viewed any vehicles yet.